| Date of issue | November 5, 2025 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | Stargazers |

| Date of issue | May 14, 2025 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The Beauty of the Universe |

| Date of issue | February 19, 2025 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The White Gold of Hallstatt |

| Issue date | November 6, 2024 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The White Gold of Hallstatt |

| Date of issue | May 15, 2024 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The Beauty of the Universe |

| Date of issue | February 14, 2024 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The White Gold of Hallstatt |

| Date of issue | November 8, 2023 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |

| Date of issue | May 10, 2023 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The Uncharted Universe |

| Date of issue | January 18, 2023 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The Eyes of the World |

| Date of issue | November 9, 2022 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The Eyes of the World |

| Date of issue | May 11, 2022 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The Uncharted Universe |

| Date of issue | January 19, 2022 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The Eyes of the World |

| Date of issue | November 10, 2021 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The Eyes of the World |

| Date of issue | May 12, 2021 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The Uncharted Universe |

| Date of issue | January 20, 2021 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | The Eyes of the World |

| Date of issue | September 9, 2020 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | Reaching for the Sky |

| Date of issue | May 13, 2020 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | Reaching for the Sky |

| Date of issue | January 22, 2020 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |

| Date of issue | November 6, 2019 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | Reaching for the Sky |

| Date of issue | May 8, 2019 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |

| Date of issue | January 23, 2019 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | Reaching for the Sky |

| Date of issue | November 7, 2018 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |

| Date of issue | October 3, 2018 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | Empress Maria Theresa |

| Date of issue | April 25, 2018 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | Empress Maria Theresa |

| Date of issue | November 22, 2017 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | Empress Maria Theresa |

| Date of issue | April 19, 2017 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |
| Series | Empress Maria Theresa |

| Date of issue | January 18, 2017 |
| Mintage | 30,000 proof |
| Diameter | 34 mm |
| Fine weight | 20.74 g = ⅔ ounce |
| Alloy | Silver Ag 925 |

| Date of issue | September 7, 2016 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Wolfgang – Amadeus – Mozart |

| Date of issue | May 11, 2016 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Wolfgang – Amadeus – Mozart |

| Date of issue | January 20, 2016 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |

| Date of issue | September 9, 2015 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Wolfgang – Amadeus – Mozart |

| Date of issue | March 18, 2015 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Prehistoric Life |

| Date of issue | February 18, 2015 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |

| Date of issue | September 10, 2014 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Prehistoric Life |

| Date of issue | June 25, 2014 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |

| Date of issue | March 19, 2014 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Prehistoric Life |

| Date of issue | September 11, 2013 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Prehistoric Life |

| Date of issue | April 17, 2013 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Prehistoric Life |

| Date of issue | March 20, 2013 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | European Writers |

| Date of issue | June 13, 2012 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Rome on the Danube |

| Date of issue | April 11, 2012 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Rome on the Danube |

| Date of issue | March 14, 2012 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | European Artists |

| Date of issue | September 7, 2011 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Rome on the Danube |

| Date of issue | April 13, 2011 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Rome on the Danube |

| Date of issue | February 23, 2011 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | European Explorers |

| Date of issue | September 8, 2010 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Rome on the Danube |

| Date of issue | May 5, 2010 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Rome on the Danube |

| Date of issue | September 9, 2009 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austrian Railways |

| Date of issue | June 17, 2009 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austrian Railways |

| Date of issue | September 10, 2008 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austrian Railways |

| Date of issue | June 11, 2008 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austrian Railways |

| Date of issue | September 12, 2007 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austrian Railways |

| Date of issue | June 13, 2007 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austrian Railways |

| Date of issue | September 13, 2006 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austria on the High Seas |

| Date of issue | June 7, 2006 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austria on the High Seas |

| Date of issue | September 14, 2005 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austria on the High Seas |

| Date of issue | June 8, 2005 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austria on the High Seas |

| Date of issue | September 15, 2004 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austria on the High Seas |

| Date of issue | June 16, 2004 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austria on the High Seas |

| Date of issue | September 17, 2002 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austria through the Ages |

| Date of issue | June 11, 2003 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austria through the Ages |

| Date of issue | September 11, 2002 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austria through the Ages |

| Date of issue | June 12, 2002 |
| Mintage | 50,000 proof |
| Diameter | 34 mm |
| Fine weight | 18 g |
| Alloy | Silver Ag 900 |
| Series | Austria through the Ages |
